<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ICD-10: Where is it?  When is it?</title>
	<atom:link href="http://jimmiehebert.com/icd-10-where-is-it-when-is-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimmiehebert.com/icd-10-where-is-it-when-is-it/</link>
	<description>CMC, CMIS, CMOM</description>
	<lastBuildDate>Wed, 11 May 2011 21:30:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Rayellen Gilles</title>
		<link>http://jimmiehebert.com/icd-10-where-is-it-when-is-it/comment-page-1/#comment-99</link>
		<dc:creator>Rayellen Gilles</dc:creator>
		<pubDate>Thu, 05 Jun 2008 04:24:37 +0000</pubDate>
		<guid isPermaLink="false">http://jimmiehebert.com/icd-10-where-is-it-when-is-it/#comment-99</guid>
		<description>Here&#039;s a little update.  Following an impact analysis by AHIMA (awarded by CMS), The Dept of HHS,  Office of the Chief Information Officer (OCIO) launched an initative.  Information on that is here:  http://www.hhs.gov/ocio/capitalplanning/exhibit300/FY09Exhibit300/cmsicd10initiative.html and the talk is of 2012.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a little update.  Following an impact analysis by AHIMA (awarded by CMS), The Dept of HHS,  Office of the Chief Information Officer (OCIO) launched an initative.  Information on that is here:  <a href="http://www.hhs.gov/ocio/capitalplanning/exhibit300/FY09Exhibit300/cmsicd10initiative.html" >http://www.hhs.gov/ocio/capitalplanning/exhibit300/FY09Exhibit300/cmsicd10initiative.html</a> and the talk is of 2012.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

